<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Katrina &#187; News</title>
	<atom:link href="http://projectkatrina.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectkatrina.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://projectkatrina.com/2010/06/28/1753/</link>
		<comments>http://projectkatrina.com/2010/06/28/1753/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:12:40 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Macondo]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1753</guid>
		<description><![CDATA[According to the Houston Chronicle BP saved $5 million by taking shortcuts while drilling the Macondo/Deepwater Horizon well. BP stock has lost $80 billion. $20 billion placed into an escrow for damages. $2.5 billion in clean up costs to date. Solid business decision there BP.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.chron.com/newswatchenergy/archives/2010/06/how_much_money.html">According </a></strong> to the<em> Houston Chronicle</em> BP saved $5 million by taking shortcuts  while drilling the Macondo/Deepwater Horizon well. BP stock has lost $80 billion. $20 billion placed into an escrow for damages. $2.5 billion in clean up costs to date. Solid business decision there BP.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/28/1753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Rubio: Deepwater Drilling Is Safe</title>
		<link>http://projectkatrina.com/2010/06/25/marc-rubio-deepwater-drilling-is-safe/</link>
		<comments>http://projectkatrina.com/2010/06/25/marc-rubio-deepwater-drilling-is-safe/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:43:25 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Deepwater Drilling Is Safe]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Marc Rubio]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Exploration]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/D0-SOQV5dtk" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/D0-SOQV5dtk" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/25/marc-rubio-deepwater-drilling-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Raises Spill Estimate</title>
		<link>http://projectkatrina.com/2010/06/15/government-raises-spill-estimate/</link>
		<comments>http://projectkatrina.com/2010/06/15/government-raises-spill-estimate/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:06:56 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1720</guid>
		<description><![CDATA[The government has released a new estimate of the amount of oil being spilled into the Gulf of Mexico. The new estimate is 35k to 60k barrels a day, a 50 percent increase on the high end of the range.]]></description>
			<content:encoded><![CDATA[<p>The government has released a new estimate of the amount of oil being spilled into  the Gulf of Mexico. The new <strong><a href="http://www.talkingpointsmemo.com/news/2010/06/us_boosts_flow_estimate_of_bp_oil_leak_by_50_perce.php?ref=fpblg">estimate  is 35k to 60k barrels</a></strong> a day, a 50 percent increase on the high end  of the range.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/15/government-raises-spill-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner: Lift The Liability Cap</title>
		<link>http://projectkatrina.com/2010/06/14/boehner-lift-the-liability-cap/</link>
		<comments>http://projectkatrina.com/2010/06/14/boehner-lift-the-liability-cap/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:44:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1712</guid>
		<description><![CDATA[House Minority Leader John Boehner on This Week yesterday said he&#8217;s now in favor of lifting the cap on BP&#8217;s liability in the Gulf oil spill gusher. Though currently law makes BP responsible for cleaning up the actual oil itself, the same law limits its liability to $75 million. Senate Democrats have pushed to raise [...]]]></description>
			<content:encoded><![CDATA[<p>House Minority Leader John Boehner on <em>This Week</em> yesterday said  he&#8217;s now in favor of <strong><a href="http://tpmdc.talkingpointsmemo.com/2010/06/boehner-bp-should-be-held-responsible-for-every-dime.php?ref=fpblg">lifting the cap on BP&#8217;s liability</a></strong> in the Gulf  oil <span style="text-decoration: line-through;">spill</span> gusher. Though currently law makes BP responsible for cleaning up the actual oil itself, the same law limits its liability to $75 million.  Senate  Democrats have pushed to raise the cap to $10 billion or get rid of the cap entirely.  Boehner now seems to be suggesting he&#8217;s on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/14/boehner-lift-the-liability-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Success Is Actually Failure</title>
		<link>http://projectkatrina.com/2010/06/11/when-success-is-actually-failure/</link>
		<comments>http://projectkatrina.com/2010/06/11/when-success-is-actually-failure/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:13:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Containment Device]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1681</guid>
		<description><![CDATA[If I&#8217;m reading this correctly, the newly installed containment device is working better then planned and sucking up a large amount of oil. But according to new data, we&#8217;re finding out that the amount still going into the ocean is as much and perhaps much more than we thought last week. As the AFP puts [...]]]></description>
			<content:encoded><![CDATA[<p>If I&#8217;m reading this correctly, the newly installed containment device is working better then planned and sucking up a large amount  of oil.  But according to new data, we&#8217;re finding out that the <strong><a href="http://www.talkingpointsmemo.com/news/2010/06/bp_weighs_dividend_cut_as_us_doubles_oil_leak_esti.php?ref=fpblg">amount  still going into the ocean is as much and perhaps much more</a></strong> than we  thought last week.  As the <em>AFP</em> puts it:</p>
<blockquote><p>A  containment device fitted last week is now capturing 15,800 barrels a  day, but the latest data suggests at least 4,200 barrels and possibly up  to 25,000 barrels—more than a million gallons—are still spewing  into the sea each day. At least 40 million gallons of crude have already poured into the Gulf,  and perhaps double that. That is roughly four times as much as the Exxon  Valdez spill off the Alaskan coast in 1989.</p></blockquote>
<p>This is a perfect example of why not &#8220;owning&#8221; up to the flow rate from day one was so stupid on the behalf of BP. Equally as much that the White House allowed it to happen. Of course BP wanted to low-ball the numbers, cause each barrel means up to a $4,300 fine. But this should be seen as a success, one of the few the White House can claim. But since now the oil from the well is going onto a ship, and it is stupid simple to measure, there is no longer anyway BP can hide the full extent of the problem. What should be a success and a good news story for Obama, is actually an epic fail. Ugh!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/11/when-success-is-actually-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama To Make 4th Gulf Visit</title>
		<link>http://projectkatrina.com/2010/06/08/obama-to-make-4th-gulf-visit/</link>
		<comments>http://projectkatrina.com/2010/06/08/obama-to-make-4th-gulf-visit/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:00:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1622</guid>
		<description><![CDATA[The White House announced: President Barack Obama unveiled plans Tuesday for a fourth visit to the Gulf of Mexico next week, with his three-state tour reflecting the widening footprint of the US oil disaster zone. Obama will visit Mississippi, Alabama and Florida, all of which have coastlines, fishing industries and tourist beaches threatened by the [...]]]></description>
			<content:encoded><![CDATA[<p>The White House <a href="http://news.yahoo.com/s/afp/20100608/ts_afp/usoilpollutionenvironment;_ylt=Avldmrxf6ztmE2XoCHKlc8as0NUE;_ylu=X3oDMTN1ZzNmYjAwBGFzc2V0A2FmcC8yMDEwMDYwOC91c29pbHBvbGx1dGlvbmVudmlyb25tZW50BGNjb2RlA21vc3Rwb3B1bGFyBGNwb3MDNARwb3MDMQRwdANob21lX2Nva2UEc2VjA3luX2hlYWRsaW5lX2xpc3QEc2xrA29iYW1hdG9tYWtlZg--"><strong>announced</strong></a>:</p>
<blockquote><p>President Barack Obama unveiled plans Tuesday for a  fourth visit to the Gulf of Mexico next week, with his three-state tour  reflecting the widening footprint of the US oil disaster zone. Obama will visit Mississippi, Alabama and Florida, all of which have  coastlines, fishing industries and tourist beaches threatened by the  massive oil slick spawned by the April 20 explosion on a BP-operated rig.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/08/obama-to-make-4th-gulf-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Handle A 300,000 Barrels-Per-Day Spill</title>
		<link>http://projectkatrina.com/2010/05/31/we-can-handle-a-300000-barrels-per-day-spill/</link>
		<comments>http://projectkatrina.com/2010/05/31/we-can-handle-a-300000-barrels-per-day-spill/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:28:39 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Initial Exploration Plan]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Minerals Management Service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1483</guid>
		<description><![CDATA[Of all the bad predictions and downright misinformation BP has presented to the public in the last month,  this one ranks pretty much at the top of the list. BP actually told the federal government in 2009 that it was prepared to respond to a blowout at the Deepwater Horizon location flowing at 300,000 barrels [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the bad <strong><a href="http://www.alertnet.org/thenews/newsdesk/N28213071.htm">predictions</a></strong> and downright <strong><a href="http://news.firedoglake.com/2010/05/27/bp-thad-allen-claim-top-kill-working/">misinformation</a></strong> BP has presented to the public in the last month,  this one ranks pretty much at the top of the list.  BP actually told the federal government in 2009 that it was prepared to  respond to a blowout at the Deepwater Horizon location flowing at 300,000 barrels per day—as much as <a href="http://www.deepwaterhorizonresponse.com/go/doc/2931/569235/"><strong>25  times the rate</strong></a> of the current spill.</p>
<p>Ponder that for a few seconds. Put aside that the <span style="text-decoration: line-through;">spill</span> gusher even happened. Who is to blame. All of that. In their own documents, submitted to our government, they said a spill of the current flow rate was basically no problem.</p>
<p>This bold assertion (insert lie) came in an <a href="http://media.al.com/live/other/BP%20drill%20plan.pdf"><strong>&#8217;09 Initial Exploration Plan</strong></a> (PDF) for the well that  ultimately blew out, which was required to be filed with the Minerals Management Service.   BP says in the document that it &#8220;has the capability to respond, to the  maximum extent practicable, to a worst-case discharge, or a substantial  threat of such a discharge, resulting from the activities proposed in  our Exploration Plan.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/05/31/we-can-handle-a-300000-barrels-per-day-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Technician Says BP Failed To Plug The Leak</title>
		<link>http://projectkatrina.com/2010/05/29/project-technician-says-bp-failed-to-plug-the-leak/</link>
		<comments>http://projectkatrina.com/2010/05/29/project-technician-says-bp-failed-to-plug-the-leak/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:02:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Junk Shot]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Top Kill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1510</guid>
		<description><![CDATA[The New York Times has the bad news: BP engineers failed again to plug the gushing oil well on Saturday, a technician working on the project said, representing yet another setback in a series of unsuccessful procedures the company has tried a mile under the sea to stem the flow spreading into the Gulf of [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><strong><a href="http://www.nytimes.com/2010/05/30/us/30spill.html?hp">New  York Times</a></strong></em> has the bad news:</p>
<blockquote><p>BP engineers failed again to plug the gushing oil well on Saturday, a  technician working on the project said, representing yet another  setback in a series of unsuccessful procedures the company has tried a  mile under the sea to stem the flow spreading into the Gulf of Mexico.</p>
<p>BP made a third attempt at what is termed the “junk shot” Friday  night, a procedure that involves pumping odds and ends like plastic  cubes, knotted rope, and golf balls into the blowout preventer, the  five-story safety device atop the well. The maneuver is complementary to  the heavily scrutinized effort known as a “top kill,”which began four  days ago and involves pumping heavy mud into the well to counteract the  push of the escaping oil. If the well is sealed, the company plans to  then fill it with cement.</p>
<p><strong>The technician working on the project said Saturday pumping has again  been halted and a review of the data so far is under way. “Right now, I  would not be optimistic,”</strong> the technician, who spoke on condition of  anonymity because he is not authorized to speak publicly about the  effort. But he added, that if another attempt at the junk shot were to  succeed, “that would turn things around.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/05/29/project-technician-says-bp-failed-to-plug-the-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What BP Does Not Want You To See</title>
		<link>http://projectkatrina.com/2010/05/25/what-bp-does-not-want-you-to-see/</link>
		<comments>http://projectkatrina.com/2010/05/25/what-bp-does-not-want-you-to-see/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:20:17 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Dispersants]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1538</guid>
		<description><![CDATA[BP is currently fighting the EPA’s demands to change its use of the toxic dispersant Corexit.  Corexit has been banned in the UK since 2000, yet BP has used more than 700,000 gallons already in the Gulf of Mexico. The use of dispersants have created an invisible toxic cloud of unknown size below the surface, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="635" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/7lBQkNgY3bY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="635" height="385" src="http://www.youtube.com/v/7lBQkNgY3bY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.csmonitor.com/USA/2010/0525/EPA-girds-for-a-fight-with-BP-over-dispersants-in-Gulf-oil-spill">BP  is currently fighting</a> </strong>the EPA’s demands to  change its use of the toxic dispersant <a href="http://www.nalco.com/applications/corexit-technology.htm"><strong>Corexit</strong></a>.  Corexit has been banned in the UK since 2000, yet BP has used more than 700,000 gallons already in the Gulf of Mexico.   The use of dispersants have created an <strong><a href="http://wonkroom.thinkprogress.org/2010/05/18/oilpocalypse-loop-current/">invisible  toxic cloud</a></strong> of unknown size below the surface, as the federal  government lets BP block attempts to<strong> <a href="http://wonkroom.thinkprogress.org/2010/05/20/bp-lies-disaster/">monitor  the gusher</a></strong>, study the <strong><a href="http://www.nytimes.com/2010/05/20/science/earth/20noaa.html">undersea  plumes</a></strong>, or <strong><a href="http://www.deepwaterhorizonresponse.com/go/doc/2931/559647/">learn  about the dispersants</a></strong> being used.</p>
<p>On Monday,<em> Good Morning America </em>correspondent Sam Champion and Philippe Cousteau Jr., the chief ocean  correspondent for <a href="http://planetgreen.discovery.com/"><strong>Planet Green</strong></a> and grandson of Jacques Cousteau,  explored the toxic plumes of dispersed oil floating beneath the waves in  the Gulf of Mexico:</p>
<blockquote><p>This, critics say, is <strong>what BP does not want you  to see: oil and chemical dispersants swirling together into a toxic soup</strong>,  forming large plumes under the surface of the water as deep as  twenty-five feet, perhaps deeper.</p></blockquote>
<p>The small droplets of dispersed oil are “capable of passing right  into the flesh of fish and birds.” “It’s absolutely disgusting,”  Cousteau described. “I think this has got to be one of the most horrible  things I’ve ever seen underwater.”</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/05/25/what-bp-does-not-want-you-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things We Learned Today</title>
		<link>http://projectkatrina.com/2010/05/20/things-we-learned-today/</link>
		<comments>http://projectkatrina.com/2010/05/20/things-we-learned-today/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:54:35 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1508</guid>
		<description><![CDATA[So much news in the last 24 hours I don&#8217;t know where to strat: The EPA has ordered BP to begin using less-toxic dispersants within the next 72 hours. NYT reports scientists say the Federal government is not doing enough to study the extent of damage caused so far by BP&#8217;s spill. Says one: “It [...]]]></description>
			<content:encoded><![CDATA[<p>So much news in the last 24 hours I don&#8217;t know where to strat:</p>
<ul>
<li>The EPA has <strong><a href="http://views.washingtonpost.com/climate-change/post-carbon/2010/05/epa_demands_less_toxic_dispersant.html">ordered  BP</a></strong> to begin using less-toxic dispersants within the next 72 hours.</li>
<li><em>NYT</em> reports scientists <strong><a href="http://www.nytimes.com/2010/05/20/science/earth/20noaa.html?hp">say</a></strong> the Federal government is not doing enough to study the extent of  damage caused so far by BP&#8217;s spill. Says one: “It seems baffling that we  don’t know how much oil is being spilled [....] that we don’t know where the  oil is in the water  column.”</li>
<li>The <em>NYT</em> report reflects many of the <strong><a href="http://www.huffingtonpost.com/2010/05/18/gulf-oil-spill-government_n_580815.html">concerns  raised Tuesday</a></strong> by Dan Froomkin at the<em> Washington Post</em>.</li>
<li>The more we learn, <strong><a href="http://cosmiclog.msnbc.msn.com/archive/2010/05/20/2323040.aspx">the  greater the magnitude</a></strong> of the disaster.</li>
<li>Oil <strong><a href="http://www.nytimes.com/2010/05/20/us/20spill.html?hp">has hit</a></strong> the Louisiana wetlands, covering 35 miles of coast—and <strong><a href="http://www.nola.com/news/gulf-oil-spill/index.ssf/2010/05/tar_balls_wash_up_on_elmers_is.html">growing</a></strong>.  Fishing has now been <strong><a href="http://www.nytimes.com/2010/05/19/us/19spill.html?hpw">banned</a></strong> in nearly one-fifth of the Gulf of Mexico.</li>
<li>The oil hasn&#8217;t reached Florida&#8217;s beaches— but a portion of the  slick has now <strong><a href="http://www.miamiherald.com/2010/05/20/1639290/floridas-beaches-still-untouched.html">entered  the loop current</a></strong>, putting Florida&#8217;s coastal communities at risk.</li>
<li>The livestream of BP&#8217;s oil leak, which they <strong><a href="http://globalwarming.house.gov/mediacenter/pressreleases_2008?id=0245#main_content">promised</a></strong> yesterday to make available at <strong><a href="http://globalwarming.house.gov/">globalwarming.house.gov</a></strong>,  still is not publicly available.</li>
<li>Pictures, pictures, and more pictures: <em><a href="http://photos.nola.com/4500/category/gulf_of_mexico_oil_spill/index.html">Times-Picayune</a></em> (New Orleans); <em><strong><a href="http://www.huffingtonpost.com/2010/04/30/louisiana-oil-spill-2010_n_558287.html">Huffington  Post</a></strong></em>.</li>
<li>BP will <strong><a href="http://www.nola.com/news/gulf-oil-spill/index.ssf/2010/05/bp_may_make_first_attempt_to_s.html">attempt</a></strong> to seal the well on Sunday or Monday using the &#8220;top kill&#8221; procedure.</li>
<li>A key White House  ally is running an ad urging the passage of energy  reform, <strong><a href="http://www.huffingtonpost.com/2010/05/20/obama-ally-accuses-gop-of_n_583072.html">accusing</a></strong> Republicans of doing big oil&#8217;s bidding.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/05/20/things-we-learned-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
