<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Katrina &#187; News</title>
	<atom:link href="http://projectkatrina.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectkatrina.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 02:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Can This Be True</title>
		<link>http://projectkatrina.com/2011/06/02/how-can-this-be-true/</link>
		<comments>http://projectkatrina.com/2011/06/02/how-can-this-be-true/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 02:33:15 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Project Katrina]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1863</guid>
		<description><![CDATA[The $20 billion fund set up by BP to pay restitution to the economic victims of its Gulf of Mexico disaster is likely to remain mostly untouched, the man hired by the oil giant to handle the payments says. “I’ve used just over $4 billion,” BP’s victim fund administrator Kenneth Feinberg told the London Telegraph. [...]]]></description>
			<content:encoded><![CDATA[<p>The $20 billion fund set up by BP to pay restitution to the economic  victims of its Gulf of Mexico disaster is likely to remain mostly  untouched, the man hired by the oil giant to handle the payments says.  “I’ve used <strong><a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/8543957/BPs-Gulf-of-Mexico-oil-victim-fund-closes-some-offices-as-it-pays-out-just-a-fifth-of-its-20bn-total.html">just over $4 billion</a></strong>,”  BP’s victim fund administrator Kenneth Feinberg told the <em>London  Telegraph</em>. “I don’t envision a flood of new claims.”</p>
<p>Months or years from now when an analysis of the claims are analyzed, and well people are paying attention then they are now, how much you want to find that BP made the process almost impossible. Underpaid people. You name it.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/06/02/how-can-this-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Spillionaires&#8221;: Profiteering From Oil Spill</title>
		<link>http://projectkatrina.com/2011/04/13/spillionaires-profiteering-from-oil-spill/</link>
		<comments>http://projectkatrina.com/2011/04/13/spillionaires-profiteering-from-oil-spill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:52:02 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Profiteering]]></category>
		<category><![CDATA[Spillionaires]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1850</guid>
		<description><![CDATA[Via the always wonderful ProPublica: The oil spill that was once expected to bring economic ruin to the Gulf Coast appears to have delivered something entirely different: a gusher of money. Some people profiteered from the spill by charging BP outrageous rates for cleanup. Others profited from BP claims money, handed out in arbitrary ways. [...]]]></description>
			<content:encoded><![CDATA[<p>Via the always wonderful <a href="http://www.propublica.org/article/spillionaires-profiteering-mismanagement-in-the-wake-of-the-bp-oil-spill"><strong>ProPublica</strong></a>:</p>
<blockquote><p>The oil spill that was once expected to bring economic ruin to the Gulf  Coast appears to have delivered something entirely different: a gusher  of money. Some people profiteered from the spill by charging BP outrageous  rates for cleanup. Others profited from BP claims money, handed out in  arbitrary ways. <strong>So many people cashed in that they earned nicknames—&#8221;spillionaires&#8221; or &#8220;BP rich.&#8221; Meanwhile, others hurt by the spill ended  up getting comparatively little.</strong></p>
<p>In the end, BP&#8217;s attempt to make things right—spending more than $16  billion so far, mostly on claims of damage and cleanup—created new  divisions and even new wrongs. Because the federal government ceded  control over spill cleanup spending to BP, it&#8217;s impossible to know for  certain what that money accomplished, or what exactly was done.</p></blockquote>
<p>As always the rich get richer and the poor get poorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/04/13/spillionaires-profiteering-from-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Gravy Train Contines</title>
		<link>http://projectkatrina.com/2011/04/11/bps-gravy-train-contines/</link>
		<comments>http://projectkatrina.com/2011/04/11/bps-gravy-train-contines/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:02:15 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1854</guid>
		<description><![CDATA[From the Associated Press: In sleepy Ocean Springs, Miss., reserve police officers got Tasers. The sewer department in nearby Gulfport bought a $300,000 vacuum truck that never sucked up a drop of oil. Biloxi, Miss., bought a dozen SUVs. A parish president in Louisiana got herself a deluxe iPad, her spokesman a $3,100 laptop. And [...]]]></description>
			<content:encoded><![CDATA[<p>From the<strong> <a href="http://www.chron.com/disp/story.mpl/ap/business/7516708.html">Associated Press</a></strong>:</p>
<blockquote><p>In sleepy Ocean Springs, Miss., reserve police officers got  Tasers. The sewer department in nearby Gulfport bought a $300,000 vacuum  truck that never sucked up a drop of oil. Biloxi, Miss., bought a dozen  SUVs. <strong>A parish president in Louisiana got herself a deluxe iPad, her  spokesman a $3,100 laptop. And a county in Florida spent $560,000 on  rock concerts to promote its oil-free beaches.</strong></p></blockquote>
<blockquote><p>In every case, communities said the new, more powerful equipment was needed to deal at least indirectly with the spill.</p></blockquote>
<blockquote><p><strong>In  many instances, though, the connection between the spill and the  expenditures was remote, and lots of money wound up in cities and towns  little touched by the goo that washed up on shore</strong>, the AP found in  records requested from more than 150 communities and dozens of  interviews.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/04/11/bps-gravy-train-contines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Racial Leadership Of New Orleans</title>
		<link>http://projectkatrina.com/2011/01/05/the-changing-racial-leadership-of-new-orleans/</link>
		<comments>http://projectkatrina.com/2011/01/05/the-changing-racial-leadership-of-new-orleans/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:35:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Justin Vogt]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1832</guid>
		<description><![CDATA[Most everybody, if they even just skim the news, is aware that New Orleans changed dramatically after Hurricane Katrina struck in 2005, but the national media has largely overlooked one of the city&#8217;s most&#160; stunning changes. Before Katrina hit New Orleans had an African American mayor, police chief, district attorney, and black majorities on the [...]]]></description>
			<content:encoded><![CDATA[<p>Most everybody, if they even just skim the news, is aware that New Orleans changed dramatically after Hurricane Katrina struck in 2005, but the national media has largely overlooked one of the city&#8217;s most&nbsp; stunning changes. Before Katrina hit New Orleans had an African American mayor, police chief, district attorney, and black majorities on the city council and the school board. Or put another way, the elected leaders reflected the majority of the residents. Today, though still a vastly African American city, New Orleans has a white mayor, district attorney, police chief, and white majorities on the city council and the school board. Justin Vogt at the <i>Washington Monthly</i> has a very interesting and insight article, <b><a href="http://www.washingtonmonthly.com/features/2011/1101.vogt.html" mce_href="http://www.washingtonmonthly.com/features/2011/1101.vogt.html">A Time Against Race</a></b>, that talks about how this occurred and how things are working out. Really a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/01/05/the-changing-racial-leadership-of-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain’s Blog: Gulf of Mexico Oil Damage</title>
		<link>http://projectkatrina.com/2010/12/07/captain%e2%80%99s-blog-gulf-of-mexico-oil-damage/</link>
		<comments>http://projectkatrina.com/2010/12/07/captain%e2%80%99s-blog-gulf-of-mexico-oil-damage/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:02:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Op-ed]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[First Hand Account]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[M.V. Arctic Sunrise]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Oil Well]]></category>
		<category><![CDATA[Peter Willcox]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1825</guid>
		<description><![CDATA[Peter Willcox is the Captain of the Greenpeace ship M.V. Arctic Sunrise. Heck he was the Captain of Rainbow Warrior—in command when operatives of the French intelligence service attacked and sunk the ship in 1985, killing one crew member. So when I heard, via Balloon Juice, he as in the area accessing the damage and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://en.wikipedia.org/wiki/Peter_Willcox" target="_blank">Peter Willcox</a></strong> is the Captain of the Greenpeace ship <strong><em><a href="http://archive.greenpeace.org/marine/mvas.html" target="_blank">M.V. Arctic Sunrise</a></em></strong>. Heck he was the Captain of <strong><a href="http://en.wikipedia.org/wiki/Rainbow_Warrior_%281978%29" target="_blank"> Rainbow Warrior</a></strong>—in command when operatives of the French intelligence service attacked and sunk the ship in 1985, killing one crew member. So when I heard, via Balloon Juice, he as in the area accessing the damage and writing about it, well I was kind of curious. He has a lot to say on BP&#8217;s use of Corexit and what his team found. Really <a href="http://www.balloon-juice.com/2010/12/07/captains-blog-gulf-of-mexico-oil-damageworse-than-you-thought-update/#more-54558"><strong>needs to be read in full</strong></a>.</p>
<blockquote><p><strong><a href="http://en.wikipedia.org/wiki/Corexit" target="_blank">Corexit</a></strong> is mostly what BP has used on the spill.  There are a few things to   know about Corexit.  One is that is was banned in U.K. over ten years   ago because it is so <strong><a href="http://en.wikipedia.org/wiki/Corexit#Toxicity" target="_blank">toxic</a></strong>,   as in poisonous to humans and sea life. According to the label on the   product, it will irritate the eyes, it is not to be inhaled, and it can   cause harm to red blood cells, your kidney and liver.  The OSHA data  sheet states: component substances have a potential to bioconcentrate,  that human health hazard is acute.  Nice stuff.</p>
<p>Also, <strong><a href="http://www.nytimes.com/2010/05/13/business/energy-environment/13greenwire-less-toxic-dispersants-lose-out-in-bp-oil-spil-81183.html" target="_blank">according to EPA data</a></strong>, Corexit ranked far above other dispersants for toxicity, and far below other dispersants<strong><a href="http://en.wikipedia.org/wiki/Corexit#Effectiveness" target="_blank"> in effectiveness</a></strong> in handling Louisiana crude.</p>
<p>Corexit was also used on the Exxon Valdez spill.  Now read  carefully:  Almost all the clean up workers who worked on the Exxon  Valdez spill  are dead.  According to CNN, who  made efforts to warn the people of the  Gulf about Corexit, the average  lifespan of an Exxon Valdez spill worker  is 51 years.  That’s almost  30 years less than that of the average  American.   There were 11,000  people involved with the Exxon Valdez  spill.</p></blockquote>
<p>Towards the end of his <a href="http://www.balloon-juice.com/2010/12/07/captains-blog-gulf-of-mexico-oil-damageworse-than-you-thought-update/#more-54558"><strong>post he concludese</strong></a>, &#8220;I have seen many ugly situations during my life.  Many of them, like the U.S. Government’s purposely experimenting on Marshall Islanders to study the effects of radiation, I have partly shrugged off because they happened so long ago (50 years in that case). <strong> But the BP spill and its effects on the people of the Gulf are happening now.  Today.  And tomorrow, and for the next 20 years.  There are people there who need help right now.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/12/07/captain%e2%80%99s-blog-gulf-of-mexico-oil-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Preventer Removed From BP Well</title>
		<link>http://projectkatrina.com/2010/09/04/blowout-preventer-removed-from-bp-well/</link>
		<comments>http://projectkatrina.com/2010/09/04/blowout-preventer-removed-from-bp-well/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:52:29 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blowout Preventer]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Macondo Well]]></category>
		<category><![CDATA[Thad Allen]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1802</guid>
		<description><![CDATA[The Washington Post reports: The &#8220;blowout preventer&#8221; from BP&#8217;s Macondo well—which infamously failed to prevent this summer&#8217;s spill—has begun its transition from sub-sea equipment to federal evidence. The 450-ton device was removed Friday afternoon from the Gulf of Mexico floor and attached to a long section of pipe that will be used to haul it [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Washington Post</em> <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/03/AR2010090305467.html?hpid=topnews"><strong>reports</strong></a>:</p>
<blockquote><p>The &#8220;blowout preventer&#8221; from BP&#8217;s Macondo well—which infamously failed to prevent this summer&#8217;s spill—has begun its transition from sub-sea equipment to federal evidence.</p>
<p>The 450-ton device was removed Friday afternoon from the Gulf of Mexico floor and attached to a long section of pipe that will be used to haul it 5,000 feet to the surface, according to a statement from retired Coast Guard Adm. Thad W. Allen, the federal government&#8217;s point man on the BP oil spill.</p></blockquote>
<p>The FBI and multiple other Federal investigators are waiting on the shore for the device to arrive, where it will undergo the mechanical equivalent of an autopsy. The results should be interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/09/04/blowout-preventer-removed-from-bp-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Can&#8217;t Be Right Can It?</title>
		<link>http://projectkatrina.com/2010/09/03/this-cant-be-right-can-it/</link>
		<comments>http://projectkatrina.com/2010/09/03/this-cant-be-right-can-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:25:52 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thad Allen]]></category>
		<category><![CDATA[Blowout Preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1793</guid>
		<description><![CDATA[I&#8217;ve always felt months and years later as we look back on this we&#8217;re going to find it was a cluster fuck beyond comprehension. This makes me think I am correct at levels I&#8217;ve not even considered: In hindsight, if BP had removed the 5,000-foot-long tangle of riser pipe from its damaged Gulf well in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always felt months and years later as we look back on this we&#8217;re going to find it was a cluster fuck beyond comprehension. This makes me think I am correct at <a href="http://blog.al.com/live/2010/09/thad_allen_in_hindsight_bp_mig.html"><strong>levels I&#8217;ve not even considered</strong></a>:</p>
<blockquote><p>In hindsight, if BP had removed the 5,000-foot-long tangle of riser pipe  from its damaged Gulf well in the early days of the spill, a <strong>new  blowout preventer or cap could have been installed, shutting down the  well perhaps within weeks instead of months</strong>, according to both the  federal incident commander and petroleum engineers.</p>
<p>“I think that is one thing we will look at,” retired U.S. Coast Guard  Adm. Thad Allen said during a recent interview with the <em>Press-Register</em> editorial board. “Obviously what finally worked was cutting the riser  pipe. [....] If we had elected to cut the riser pipe we might have been  able to do it much quicker.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/09/03/this-cant-be-right-can-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Gulf Rig Fire: What We Know</title>
		<link>http://projectkatrina.com/2010/09/02/another-gulf-rig-fire-what-we-know/</link>
		<comments>http://projectkatrina.com/2010/09/02/another-gulf-rig-fire-what-we-know/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:58:12 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mariner Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vermilion]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf Oil Rig Fire]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Rig Fire]]></category>
		<category><![CDATA[Vermilion Oil Platform]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1804</guid>
		<description><![CDATA[Recently today news broke of another fire on an oil rig in the Gulf of Mexico. This one on the Vermilion Oil Platform. Details are not clear and the information is sketchy at best. But as of now major media outlets are reporting: Vermilion Oil Platform 380 is anchored approximately 100 miles off the Louisiana [...]]]></description>
			<content:encoded><![CDATA[<p>Recently today <strong><a href="http://www.salon.com/news/louisiana_oil_spill/index.html?story=/news/feature/2010/09/02/us_gulf_rig_explosion">news broke</a></strong> of another fire on an oil rig in the Gulf of Mexico. This one on the Vermilion Oil Platform. Details are not clear and the information is sketchy at best. But as of now major media outlets are reporting:</p>
<ul>
<li>Vermilion Oil Platform 380 is anchored approximately 100 miles  off the Louisiana coast.  It sites in  340 feet  of water, Bureau of Energy Management Regulation and Enforcement  spokeswoman Melissa Schwartz <strong><a href="http://www.google.com/hostednews/ap/article/ALeqM5gS2Qa3n4KpkPRdc76d0pdkCIIhWgD9HVTF701" target="_blank">told the</a></strong> the AP.</li>
<li>Coast Guard Petty Officer Matthew Masaschi <strong><a href="http://abcnews.go.com/US/oil-rig-explodes-gulf-mexico/story?id=11544098" target="_blank">told</a></strong> ABC News that <a href="http://www.mariner-energy.com/"><strong>Mariner Energy</strong></a>, the owner of the platform, had reported evidence of a &#8220;slight oil sheen&#8221;  near the platform measuring &#8220;one nautical mile by 100 feet.&#8221;</li>
<li>The <strong><a href="http://www.google.com/hostednews/ap/article/ALeqM5gS2Qa3n4KpkPRdc76d0pdkCIIhWgD9HVTF701" target="_blank">AP is reporting</a></strong> that a clean-up operation would be comparatively easy since shallow-water spills do not require the use of  &#8220;remote-operated vehicles access equipment on the sea floor&#8221; that were required for the Deepwater Horizon.</li>
<li>The Vermilion had 13 crew members, all of whom are  accounted for. There is one reported injury.</li>
<li>Schwartz, the Bureau of Energy Management spokeswoman, told the  AP that there were &#8220;maintenance activities underway&#8221; on the oil platform  and that the platform was not producing oil or gas at the time of the  explosion.</li>
<li>A <strong><a href="http://ir.mariner-energy.com/phoenix.zhtml?c=129671&amp;p=irol-newsArticle&amp;ID=1466493&amp;highlight=" target="_blank">press release</a></strong> from platform owner Mariner Energy said Vermilion was producing both  oil and gas as recently as last week. The press release said, &#8220;During  the last week of August 2010, production from this facility averaged  approximately 9.2 million cubic feet of natural gas per day and 1,400  barrels of oil and condensate.&#8221;</li>
</ul>
<p><span style="color: #ff0000;"><strong>UPDATE</strong></span>: In an about face from what the Bureau of Ocean  Energy Management said earlier today, Gov. Bobby Jindal is now saying  that there were &#8220;seven active production wells on the platform,&#8221;  according to a <a href="http://hosted.ap.org/dynamic/stories/U/US_GULF_RIG_EXPLOSION?SITE=SCFLO&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">AP</a> story. Jindal said all the wells have now been shut down successfully.</p>
<p><span style="color: #ff0000;"><strong>UPDATE II</strong></span>: As of 5:30 p.m. ET, the Coast Guard is  backing away from earlier reports of a mile-long oil slick near the site  of the Vermilion platform. Mariner Energy <strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/02/AR2010090202733.html" target="_blank">told</a></strong> the <em>Washington Post</em> there is no slick, and the Coast Guard said it has  not been able to confirm its earlier claim that there was a sheen on the  water.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/09/02/another-gulf-rig-fire-what-we-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Multi-part Series On Dispersants</title>
		<link>http://projectkatrina.com/2010/08/30/a-multi-part-series-on-dispersants/</link>
		<comments>http://projectkatrina.com/2010/08/30/a-multi-part-series-on-dispersants/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:47:38 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Deep Sea News]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Dispersants]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Dispersants]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1799</guid>
		<description><![CDATA[Here is something worth your time. Deep Sea News has put together a three part series on the science (which there isn&#8217;t a whole lot of) of oil dispersants. It is interesting on many different levels, not just because of the basic facts, but also because it explains why we know so little. Dispersants must [...]]]></description>
			<content:encoded><![CDATA[<p>Here is something worth your time. <strong><a href="http://deepseanews.com/"><em>Deep Sea News</em></a></strong> has put together a three part series on the science (which there isn&#8217;t a whole lot of) of oil dispersants. It is interesting on many different levels, not just because of the basic facts, but also because it explains why we know so little.</p>
<blockquote><p>Dispersants must be applied successfully and have a high effectiveness once in ocean waters. This sounds easy, in principle—once you&#8217;ve perfected your Corexit formula in the lab, just spray it from a helicopter, and voila! Except there are a lot of factors which you also have to take into account: the composition of the oil spilled, sea energy, whether the oil has been subjected to weathering at all, exact type of dispersant used and the amount which you sprayed, and ocean temperature/salinity.</p>
<p>Thank goodness for all those lab tests over the years which figured all this stuff out, you say. Um, well actually it seems like even designing simulation experiments is difficult, and different tests can report different effectiveness scores for the same dispersant. It is difficult to accurately scale up lab tests in order to predict dispersant action on real spills. Older studies used methods and analyses which have since been discredited. Wave-tank tests can probably provide upper limits on dispersant effectiveness, but there are SEVENTEEN (!!) critical factors that require strict control for accurate results (Fingas 2002). Field tests in open ecosystems are even worse for measuring the fate of oil and controlling variables. In terms of measuring dispersant effectiveness, tank tests, field tests, and lab tests all disagree. Awesome.</p></blockquote>
<p>Part 1: <strong><a href="http://deepseanews.com/2010/08/dispersants-a-multi-part-series-to-enlighten-your-brains/">How Effective Are Dispersants On Real Oil Spills?</a></strong></p>
<p>Part 2: <a href="http://deepseanews.com/2010/08/dispersants-part-ii-toxicity/"><strong>How Toxic Are Dispersants?</strong></a></p>
<p>Part 3: <a href="http://deepseanews.com/2010/09/dispersants-part-iii-do-dispersants-really-promote-degradation-of-oil/"><strong>Do Dispersants Really Promote Degradation Of Oil?</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/08/30/a-multi-part-series-on-dispersants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Scenes Of Gulf Oil Spill</title>
		<link>http://projectkatrina.com/2010/08/27/behind-the-scenes-of-gulf-oil-spill/</link>
		<comments>http://projectkatrina.com/2010/08/27/behind-the-scenes-of-gulf-oil-spill/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:28:56 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mark Mazzella]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1787</guid>
		<description><![CDATA[Today the New York Times has a somewhat detailed look &#8220;behind the scenes&#8221; highlighting the tension between BP executives and government employees as they tried to cap  the well. But interviews with BP engineers and technicians, contractors and Obama administration officials who, with the eyes of the world upon them, worked to stop the flow [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <em>New York Times</em> has a somewhat detailed look &#8220;behind the scenes&#8221; <a href="http://www.nytimes.com/2010/08/27/us/27well.html?_r=1&amp;hp"><strong>highlighting the tension</strong></a> between BP executives and government employees as they tried to cap  the well.</p>
<blockquote><p>But interviews with BP engineers and technicians, contractors and Obama administration officials who, with the eyes of the world upon them, worked to stop the flow of oil, suggest that the process was also far more stressful, hair-raising and acrimonious than the public was aware of.</p>
<p>[....]</p>
<p>Looking back, administration officials said that they became concerned that BP could not handle the crisis and that at crucial junctures the company made serious errors of judgment. &#8220;There was an arc of loss of confidence,&#8221; said Interior Secretary Ken Salazar. &#8220;I was not comfortable they knew what they were doing.&#8221;</p>
<p><strong>Those on the industry side saw it differently. &#8220;The only benefit I see is they actually challenged us to a level of detail and communication,&#8221; Mark Mazzella, BP’s top well-control expert, said of the government scientists who stepped in to supervise the effort. &#8220;They didn’t offer anything that changed anything we actually did.&#8221;</strong></p>
<p>A decision by Energy Secretary Steven Chu to turn to BP’s competitors for advice was viewed as an insult by many at the company, said a technician who insisted on anonymity because he was not authorized to speak about the matter.</p></blockquote>
<p>I expect as time passes we&#8217;re going to see more and more of these type of stories and I expect it was much, much worse then this initial story indicates.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/08/27/behind-the-scenes-of-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

