<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Katrina &#187; Pictures</title>
	<atom:link href="http://projectkatrina.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectkatrina.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 07:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Pics BP Wants Nobody To See II</title>
		<link>http://projectkatrina.com/2010/06/08/the-pics-bp-wants-nobody-to-see-ii/</link>
		<comments>http://projectkatrina.com/2010/06/08/the-pics-bp-wants-nobody-to-see-ii/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:37:53 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1604</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://projectkatrina.com/wp-content/uploads/2010/06/oil_soaked_wildlife_two.jpg" alt="" width="523" height="761" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/08/the-pics-bp-wants-nobody-to-see-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many More New Pics Online</title>
		<link>http://projectkatrina.com/2010/06/06/many-more-new-pics-online/</link>
		<comments>http://projectkatrina.com/2010/06/06/many-more-new-pics-online/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:14:30 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1580</guid>
		<description><![CDATA[Via the Deepwater Horizon Response Flickr page.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://projectkatrina.com/wp-content/uploads/2010/06/gulf_pelican_pic.jpg" alt="" width="500" height="332" /></div>
<p>Via the <a href="http://www.flickr.com/photos/deepwaterhorizonresponse"><strong>Deepwater Horizon Response Flickr page</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/06/many-more-new-pics-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pics BP Wants Nobody To See</title>
		<link>http://projectkatrina.com/2010/06/04/the-pics-bp-wants-nobody-to-see/</link>
		<comments>http://projectkatrina.com/2010/06/04/the-pics-bp-wants-nobody-to-see/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:31:35 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://projectkatrina.com/wp-content/uploads/2010/06/oil_soaked_wildlife.jpg" alt="" width="540" height="459" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/04/the-pics-bp-wants-nobody-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike hits Lake Ponchartrain Northshore</title>
		<link>http://projectkatrina.com/2008/09/12/hurricane-ike-hits-lake-ponchartrain-northshore/</link>
		<comments>http://projectkatrina.com/2008/09/12/hurricane-ike-hits-lake-ponchartrain-northshore/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:34:12 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Lake Ponchartrain]]></category>
		<category><![CDATA[Lake Ponchartrain Northshore]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/ike_hits_lake_ponchartrain.jpg" alt="" width="635" height="476" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/09/12/hurricane-ike-hits-lake-ponchartrain-northshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav Photos #2</title>
		<link>http://projectkatrina.com/2008/09/05/hurricane-gustav-photos-2/</link>
		<comments>http://projectkatrina.com/2008/09/05/hurricane-gustav-photos-2/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:49:27 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Levees]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/gustav_one_sm.jpg" alt="" width="510" height="260" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/gustav_two_sm.jpg" alt="" width="510" height="260" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/gustav_three_sm.jpg" alt="" width="510" height="260" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/gustav_four_sm.jpg" alt="" width="510" height="250" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/09/05/hurricane-gustav-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav Photos #1</title>
		<link>http://projectkatrina.com/2008/09/04/hurricane-gustav-photos-1/</link>
		<comments>http://projectkatrina.com/2008/09/04/hurricane-gustav-photos-1/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:38:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Levees]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/gustav.jpg" alt="" width="635" height="418" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/gustav_one.jpg" alt="" width="635" height="434" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/gustav_two.jpg" alt="" width="635" height="432" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/gustav_three.jpg" alt="" width="635" height="425" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/gustav_four.jpg" alt="" width="635" height="409" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/09/04/hurricane-gustav-photos-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Drops The Ball On Gustav</title>
		<link>http://projectkatrina.com/2008/09/03/obama-drops-the-ball-on-gustav/</link>
		<comments>http://projectkatrina.com/2008/09/03/obama-drops-the-ball-on-gustav/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:39:16 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1210</guid>
		<description><![CDATA[I&#8217;ve been meaning to write this up for a couple days after I first noticed it. Now of course I hope it goes without saying Barack Obama shouldn&#8217;t be using Hurricane Gustav as a marketing or press opportunity. But still, how events like this are dealt with in a presidential campaign still shapes the public&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to write this up for a couple days after I first noticed it. Now of course I hope it goes without saying <a href="http://www.barackobama.com"><strong>Barack Obama</strong></a> shouldn&#8217;t be using Hurricane Gustav as a marketing or press opportunity.</p>
<p>But still, how events like this are dealt with in a presidential campaign still shapes the public&#8217;s perceptions. And Obama is way behind <a href="http://www.johnmccain.com/"><strong>John McCain</strong></a> in something that should be stupid simple.</p>
<p>Now I am not suggesting that Obama hop on a plane to New Orleans and get photographed on a levee. But what I am suggesting is that the party that let Katrina happen and the terrible state of New Orleans three years later, shouldn&#8217;t appear to be out in front on Gustav.</p>
<p>I mean don&#8217;t we have somebody in the Democratic party smart enough to present Obama&#8217;s stance on New Orleans and Gustav in a dignified manner, showing both his deep concern and involvement (which I am sure are is true)?  Well it would appear they don&#8217;t.</p>
<p>As of noon on Sunday (8/31) Obama&#8217;s official website was still promoting his convention acceptance speech, with no mention of Gustav on the front page.  Then by the morning of Monday (9/1) his site looked like the below screen capture. No personal message from Obama, just a link to the Red Cross.</p>
<div style="text-align: center;"><img src="http://webranding.org/images/obama_gustav_cap.jpg" alt="" width="400" height="340" /></div>
<p>Now take a look at McCain&#8217;s site, which has been this way since the early afternoon on Sunday (8/31).</p>
<div style="text-align: center;"><img src="http://webranding.org/images/mccain_gustav_cap.jpg" alt="" width="400" height="293" /></div>
<p>And we wonder why we keep losing elections. Whoever fell asleep at the wheel on this issue at the Obama campaign needs to be looking for another.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/09/03/obama-drops-the-ball-on-gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Cedar Rapids, Iowa Drowning</title>
		<link>http://projectkatrina.com/2008/06/21/photos-iowa-cedar-rapids-drowning/</link>
		<comments>http://projectkatrina.com/2008/06/21/photos-iowa-cedar-rapids-drowning/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 15:05:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1165</guid>
		<description><![CDATA[The Boston Globe has by far the most amazing photo essay on the flooding in Cedar Rapids Iowa. Many more photos here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The <em>Boston</em> Globe has by far the most amazing photo essay on the flooding in Cedar Rapids Iowa. Many more <a href="http://www.boston.com/bigpicture/2008/06/mississippi_floodwaters_in_iow.html"><strong>photos here</strong></a>.</p>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_cedar-rapids_1.jpg" alt="" width="635" height="412" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_cedar-rapids_2.jpg" alt="" width="635" height="390" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_cedar-rapids_3.jpg" alt="" width="635" height="394" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_cedar-rapids_4.jpg" alt="" width="635" height="410" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_cedar-rapids_5.jpg" alt="" width="635" height="443" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_cedar-rapids_6.jpg" alt="" width="635" height="455" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/06/21/photos-iowa-cedar-rapids-drowning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Rapids &amp; Des Moines Flood Photos</title>
		<link>http://projectkatrina.com/2008/06/16/cedar-rapids-des-moines-flood-photos/</link>
		<comments>http://projectkatrina.com/2008/06/16/cedar-rapids-des-moines-flood-photos/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:51:16 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Flood Photos]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding.jpg" alt="" width="450" height="310" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding_one.jpg" alt="" width="450" height="310" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding_two.jpg" alt="" width="450" height="314" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding_three.jpg" alt="" width="450" height="300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/06/16/cedar-rapids-des-moines-flood-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Rapids &amp; Des Moines Flood Photos</title>
		<link>http://projectkatrina.com/2008/06/16/cedar-rapids-des-moines-flood-photos-2/</link>
		<comments>http://projectkatrina.com/2008/06/16/cedar-rapids-des-moines-flood-photos-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:51:16 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Flood Photos]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding.jpg" alt="" width="450" height="310" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding_one.jpg" alt="" width="450" height="310" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding_two.jpg" alt="" width="450" height="314" /></div>
<div style="text-align: center;"><img src="http://webranding.org/images/iowa_flooding_three.jpg" alt="" width="450" height="300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/06/16/cedar-rapids-des-moines-flood-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
