<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Katrina &#187; Uncategorized</title>
	<atom:link href="http://projectkatrina.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectkatrina.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 02:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>David Vitter Isn&#8217;t That Smart</title>
		<link>http://projectkatrina.com/2011/02/08/david-vitter-isnt-that-smart/</link>
		<comments>http://projectkatrina.com/2011/02/08/david-vitter-isnt-that-smart/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:41:54 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[David Vitter]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1843</guid>
		<description><![CDATA[Seems the Senator has either never heard of or forgotten about this little thing called the Deepwater Horizon: Sen. David Vitter (R-La.) is accusing the Obama administration of &#8220;leading with ideology and politics&#8221; instead of science on the deepwater oil drilling debate. &#8220;Unfortunately, I think it is politics and ideology over sound science and common [...]]]></description>
			<content:encoded><![CDATA[<p>Seems the Senator has either <a href="http://thehill.com/blogs/blog-briefing-room/news/142291-vitter-says-obama-favors-ideology-over-science-in-energy-debate"><strong>never heard</strong></a> of or forgotten about this little thing called the Deepwater Horizon:</p>
<blockquote><p>Sen. David Vitter (R-La.) is accusing the Obama administration of  &#8220;leading with ideology and politics&#8221; instead of science on the deepwater  oil drilling debate.</p>
<p>&#8220;Unfortunately, I think it is politics and ideology over sound  science and common sense,&#8221; Vitter said in an interview with the Fox  Business Network.</p></blockquote>
<p>Yes, it actually <a href="http://thehill.com/blogs/blog-briefing-room/news/142291-vitter-says-obama-favors-ideology-over-science-in-energy-debate"><strong>said</strong></a> that.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/02/08/david-vitter-isnt-that-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Confirms What We Already Knew</title>
		<link>http://projectkatrina.com/2010/06/08/noaa-cofirms-what-we-already-knew/</link>
		<comments>http://projectkatrina.com/2010/06/08/noaa-cofirms-what-we-already-knew/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:51:11 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Plumes of Dispersed Oil Droplets]]></category>
		<category><![CDATA[Plumes of Oil]]></category>
		<category><![CDATA[R/V Weatherbird II]]></category>
		<category><![CDATA[Samantha Joye]]></category>
		<category><![CDATA[Thad Allen]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1607</guid>
		<description><![CDATA[National Oceanic and Atmospheric Administration (NOAA )Administrator Jane Lubchenco released data today that confirms what university researchers and nonprofits have been saying endlessly for weeks. Massive underwater plumes of oil have been spreading throughout the Gulf of Mexico since Deepwater Horizon sunk. A situation we have almost no way to handle with our current oil [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; float: left;" src="http://projectkatrina.com/wp-content/uploads/2010/05/noaa_logo.jpg" border="0" alt="" width="75" height="75" />National Oceanic and Atmospheric Administration (NOAA )Administrator Jane Lubchenco <strong><a href="http://www.businessweek.com/news/2010-06-08/killer-undersea-oil-plumes-lurk-in-gulf-of-mexico-update1-.html">released data today</a></strong> that confirms what university researchers and nonprofits have been saying endlessly for weeks. Massive underwater plumes of oil have been  spreading throughout the Gulf of Mexico since Deepwater Horizon sunk. A situation we have almost no way to handle with our current oil recovery technology and which drastically masks the true extent and/or size of the spill. From her <a href="http://www.businessweek.com/news/2010-06-08/killer-undersea-oil-plumes-lurk-in-gulf-of-mexico-update1-.html"><strong>press conference</strong></a>:</p>
<blockquote><p>Water samples collected by the R/V Weatherbird II vessel have  confirmed biodegraded crude oil in two undersea layers as far as 40  nautical miles northeast of BP’s seabed leak, NOAA Administrator Jane  Lubchenco said at a press briefing. The vessel’s samples show oil as  deep as 3,300 feet in the water, Lubchenco said.</p>
<p>“The bottom line is that yes, there is oil in the water column, it’s  at very low concentrations, and we will continue to release those data  as soon as they are available,” Lubchenco said at a press conference  held jointly with Coast Guard Admiral Thad Allen. “That doesn’t mean  that it does not have significant impact.”</p></blockquote>
<p>The <em>New York Times</em> <strong><a href="http://www.nytimes.com/2010/06/09/us/09spill.html?hp">notes</a></strong> that NOAA&#8217;s initial research is entirely consistent with research conducted by  independent scientists:</p>
<blockquote><p>The announcement of test results appeared to confirm information  first presented three weeks ago by two other groups of researchers, from  the University of Georgia and the University of Southern Mississippi,  regarding huge plumes of dispersed oil droplets. Those scientists have  not yet completed their analysis of the water samples they collected,  but one of them, Samantha Joye of the University of Georgia, held a news  conference Tuesday where she presented detailed instrument readings.  Those readings confirm that a plume, probably consisting of hydrocarbons  from the leak, stretches through the deep ocean for at least 15 miles  west of the gushing oil well, Dr. Joye said.</p>
<p>Bacteria appear to be consuming the oil-related compounds at a  furious pace, Dr. Joye said. That is depleting the water of oxygen, she  said, though not yet to a level that would kill sea creatures.</p></blockquote>
<p>I can&#8217;t stress this enough. Despite the previous  findings of independent researchers and now today&#8217;s formal  acknowledgment from NOAA, BP has for weeks maintained that  there were no undersea plumes. At what point exactly are we going to reach the point that nobody, I mean nobody should believe a single thing BP says.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/08/noaa-cofirms-what-we-already-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who Still Likes BP?</title>
		<link>http://projectkatrina.com/2010/06/07/guess-who-still-likes-bp/</link>
		<comments>http://projectkatrina.com/2010/06/07/guess-who-still-likes-bp/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:19:35 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1584</guid>
		<description><![CDATA[In a recent Washington Post-ABC News poll, 64 percent of responders believe the U.S. government should pursue criminal charges in BP&#8217;s Deepwater Horizon disaster. Only 28 percent say the federal government has done a good job of responding to spill, compared to the 16 percent who say BP responded well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://projectkatrina.com/wp-content/uploads/2010/06/rasmussen_bp_tracking_poll.jpg"><img class="aligncenter size-full wp-image-1586" title="Rasmussen BP Tracking Poll" src="http://projectkatrina.com/wp-content/uploads/2010/06/rasmussen_bp_tracking_poll.jpg" alt="" width="635" height="461" /></a></p>
<p>In a recent <strong><a href="http://voices.washingtonpost.com/behind-the-numbers/2010/06/poll_shows_negative_ratings_fo.html?hpid=topnews">Washington  Post-ABC News poll</a></strong>, 64 percent of responders believe the U.S.  government should pursue criminal charges in BP&#8217;s Deepwater Horizon  disaster. Only 28 percent say the federal government has done a good job of  responding to spill, compared to the 16 percent who say BP responded  well.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/07/guess-who-still-likes-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Fishing Ban Expanded, Extended Again</title>
		<link>http://projectkatrina.com/2010/05/08/gulf-fishing-ban-expanded-extended/</link>
		<comments>http://projectkatrina.com/2010/05/08/gulf-fishing-ban-expanded-extended/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:05:59 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fishery Closure Boundary Map]]></category>
		<category><![CDATA[Fishing Ban]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1512</guid>
		<description><![CDATA[NOAA has further expanded the fishing ban in the Gulf by about 50% and extended the ban through at least May 17. Why do I get the very real feeling this area will keep expanding and expanding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://projectkatrina.com/wp-content/uploads/2010/06/fisheryclosureboundary.png"><img class="aligncenter size-full wp-image-1513" title="Fishery Closure Boundary Map" src="http://projectkatrina.com/wp-content/uploads/2010/06/fisheryclosureboundary.png" alt="" width="400" height="310" /></a>NOAA has further <strong><a href="http://sero.nmfs.noaa.gov/bulletins/pdfs/2010/FB10-031%20Deepwater%20Horizon%20Modified%20Closure_05-07-10.pdf">expanded</a></strong> the fishing ban in the Gulf by about 50% and extended the ban through  at least May 17. Why do I get the very real feeling this area will keep expanding and expanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/05/08/gulf-fishing-ban-expanded-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s Farewell To The Nation</title>
		<link>http://projectkatrina.com/2009/01/16/bushs-farewell-to-the-nation/</link>
		<comments>http://projectkatrina.com/2009/01/16/bushs-farewell-to-the-nation/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:31:38 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA]]></category>
		<category><![CDATA[Project Katrina]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1258</guid>
		<description><![CDATA[And guess what, not a single mention of Hurricane Katrina, New Orleans, or the Gulf coast. Why am I so totally not surprised. Good riddens!]]></description>
			<content:encoded><![CDATA[<p>And guess what, not a single mention of Hurricane Katrina, New Orleans, or the Gulf coast. Why am I so totally not surprised. Good riddens!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2009/01/16/bushs-farewell-to-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beck: &#8220;We Shouldn’t Spend A Single Dime&#8221; On NOLA</title>
		<link>http://projectkatrina.com/2008/08/27/beck-we-shouldn%e2%80%99t-spend-a-single-dime-on-nola/</link>
		<comments>http://projectkatrina.com/2008/08/27/beck-we-shouldn%e2%80%99t-spend-a-single-dime-on-nola/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:40:25 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Republican National Convention]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1195</guid>
		<description><![CDATA[Last night on his prime time CNN show, Glenn Beck, talking with former Cheney shill senior adviser Mary Matalin, he noted the possibility that Hurricane Gustav (now only a tropical storm) could hit New Orleans on “day one of the Republican convention.” Instead of concern for the residences and the fact the levees are still [...]]]></description>
			<content:encoded><![CDATA[<p>Last night on his <a href="http://transcripts.cnn.com/TRANSCRIPTS/0808/26/gb.01.html"><strong>prime time CNN show</strong></a>, Glenn Beck, talking with former Cheney <span style="text-decoration: line-through;">shill</span> senior adviser Mary Matalin, he noted the possibility that <a href="http://www.nola.com/hurricane/index.ssf/2008/08/gustav_pummels_haiti_with_squa_1.html"><strong>Hurricane Gustav</strong></a> (now only a tropical storm) could hit New Orleans on “day one of the Republican convention.” Instead of concern for the residences and the fact the levees are still not up to pre-Katrina standards (which of course still lacking) Beck expressed his displeasure that tax money is being spent in New Orleans and offered the canned Republican response to residents, just freaking &#8220;move:&#8221;</p>
<blockquote><p><em><strong>BECK:</strong></em> Why are we spending all this money in New Orleans? We shouldn’t spend a single dime of taxpayers’ money in a place where—I don’t care where it is—where it is in a flood zone. Move out of the place that, you know, you’re below sea level.</p></blockquote>
<p>But of course there is a serious problem with the shit all stupid mind-set. And that would be that the New Orleans area is not even close to the only flood zone in the United States that receives federal tax dollars. Not even close actually. <a href="http://thinkprogress.org/wonkroom/2008/06/10/global-boiling-signs/"><strong>Parts</strong></a> of Minnesota, <a href="http://thinkprogress.org/wonkroom/2008/06/17/midwest-floods-predicted/"><strong>Indiana, Wisconsin, Iowa, Illinois, Missouri</strong></a> and numerous <a href="http://thinkprogress.org/wonkroom/2008/08/21/fay-floods-wake-up/"><strong>other states</strong></a> are now considered flood zones.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/k0Hk462hBkM&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/k0Hk462hBkM&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Would Beck offer the same advice to them, &#8220;move?&#8221;</p>
<p>I could make the argument that Katrina and its aftermath is the worse example of the Bush administration. Iraq is just terrible, but it is thousands and thousands of miles away. Not within our own borders. Estimates are Hurricane Gustav will <a href="http://www.nola.com/hurricane/wide.ssf?http://www.nhc.noaa.gov/storm_graphics/AT07/refresh/AL0708W5+gif/143912W_sm.gif"><strong>reach</strong></a> New Orleans on Monday, the same day President Bush is <a href="http://www.twincities.com/ci_10259259?IADID=Search-www.twincities.com-www.twincities.com"><strong>scheduled to speak</strong></a> at the Republican National Convention. Which of course is the third anniversary of Hurricane Katrina.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/08/27/beck-we-shouldn%e2%80%99t-spend-a-single-dime-on-nola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina Suit Vs. Army Corps Dismissed</title>
		<link>http://projectkatrina.com/2008/01/31/katrina-suit-vs-army-corps-dismissed/</link>
		<comments>http://projectkatrina.com/2008/01/31/katrina-suit-vs-army-corps-dismissed/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:47:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federal Court]]></category>
		<category><![CDATA[Flood Control Act of 1928]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Levees]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA]]></category>
		<category><![CDATA[Project Katrina]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/2008/01/31/katrina-suit-vs-army-corps-dismissed/</guid>
		<description><![CDATA[Well score another one for the federal government and against the residents and taxpayers of the nation. The Associated Press is reporting: A federal judge threw out a key class-action lawsuit Wednesday against the U.S. Army Corps of Engineers over levee breaches after Hurricane Katrina, saying that the agency failed to protect the city but [...]]]></description>
			<content:encoded><![CDATA[<p>Well score another one for the federal government and against the residents and taxpayers of the nation. The Associated Press is <a href="http://ap.google.com/article/ALeqM5jVbvfaTjQtevryQeGj7a0XOOwGlQD8UGJ7SG0"><strong>reporting</strong></a>:</p>
<blockquote><p><strong>A federal judge threw out a key class-action lawsuit Wednesday against the U.S. Army Corps of Engineers over levee breaches after Hurricane Katrina, saying that the agency failed to protect the city but that his hands were tied by the law.</strong></p>
<p>U.S. District Judge Stanwood Duval ruled that the Corps should be held immune over failures in drainage canals that caused much of the flooding of New Orleans in August 2005.</p>
<p><strong>The ruling relies on the <a href="http://findarticles.com/p/articles/mi_qa3945/is_200207/ai_n9105154">Flood Control Act of 1928</a>, which made the federal government immune when flood control projects like levees break.</strong></p>
<p>The suit led to about 489,000 claims by businesses, government entities and residents, totaling trillions of dollars in damages against the agency.</p></blockquote>
<p>I understand the court ruled in the only way they could, but loopholes like this must be closed. <strong>The government can&#8217;t at one time be &#8220;in charge&#8221; but on the other hand &#8220;immune when flood control projects like levees break.&#8221;</strong> If anybody is aware of another business or organization, other then the federal government, that could get away with this please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/01/31/katrina-suit-vs-army-corps-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There Be Justice in New Orleans?</title>
		<link>http://projectkatrina.com/2008/01/20/will-there-be-justice-in-new-orleans/</link>
		<comments>http://projectkatrina.com/2008/01/20/will-there-be-justice-in-new-orleans/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:42:04 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Algiers Point]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Katrina vanden Heuvel]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA]]></category>
		<category><![CDATA[Post-Katrina Violence]]></category>
		<category><![CDATA[Project Katrina]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1234</guid>
		<description><![CDATA[That is an important question Katrina vanden Heuvel asks writing in the Huffington post: The investigation shows lawlessness, but also a stunning inhumanity. Thompson interviews unrepentant vigilantes, and a video accompanying the article includes footage of vigilantes joking that shooting blacks &#8220;was like pheasant season in South Dakota. If it moved, you shot it.&#8221; Thompson [...]]]></description>
			<content:encoded><![CDATA[<p>That is an important question Katrina vanden Heuvel asks writing in the <a href="http://www.huffingtonpost.com/katrina-vanden-heuvel/will-there-be-justice-in_b_152482.html"><strong>Huffington post</strong></a>:</p>
<blockquote><p>The investigation shows lawlessness, but also a stunning inhumanity. Thompson interviews unrepentant vigilantes, and a <strong><a href="http://www.thenation.com/doc/20090105/hiddenracewar_video?rel=hp_picks">video accompanying</a></strong> the article includes footage of <strong>vigilantes joking that shooting blacks &#8220;was like pheasant season in South Dakota. If it moved, you shot it.&#8221;</strong> Thompson details the suspicious death of Henry Glover, who according to eyewitnesses was shot by vigilantes and then bled to death in his car while police beat his would-be rescuer. Most troubling in all of this is the role of law enforcement, as witnesses allege that New Orleans police covered up and destroyed evidence, authorized the shootings and savagely beat witnesses.</p>
<p><strong>To date, not a single incident has ever been investigated. New Orleans police, Homeland Security and the State of Louisiana have refused to answer questions for over 8 months, and Thompson (with the invaluable support of the Investigative Fund of the Nation Institute) had to sue to gain access to autopsy records.</strong> In total Thompson reviewed over 800 autopsies and state death reports, and amassed a pile of evidence that substantiate his report. &#8220;As a reporter who has spent more than a decade covering crime,&#8221; he wrote, &#8220;I was startled to meet so many people with so much detailed information about potentially serious offenses, none of whom have ever been interviewed by police.&#8221;</p>
<p>The full extent of the disregard for poor African-Americans and the embarrassing failure of leadership laid bare by Katrina still remains unknown.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2008/01/20/will-there-be-justice-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Land</title>
		<link>http://projectkatrina.com/2006/10/11/lost-land/</link>
		<comments>http://projectkatrina.com/2006/10/11/lost-land/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 22:32:00 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=973</guid>
		<description><![CDATA[Not only do the residents of New Orleans need the help of the Federal government, but so does the coast line. &#8220;We had a 50-year projection for wetlands loss as part of the Louisiana Coastal Area Ecosystem Restoration plan,&#8221; said USGS scientist Jimmy Johnston, referring to the proposed $1.2 billion collection of restoration projects still [...]]]></description>
			<content:encoded><![CDATA[<p>Not only do the residents of New Orleans need the help of the Federal government, but so does the coast line.   &#8220;We had a 50-year projection for wetlands loss as part of the Louisiana Coastal Area Ecosystem Restoration plan,&#8221; said USGS scientist Jimmy Johnston, referring to the proposed $1.2 billion collection of restoration projects still awaiting congressional approval. &#8220;Guess what? That&#8217;s outdated. We went through 40 percent of that loss with these storm events.&#8221;The <a href="http://www.nola.com/news/t-p/frontpage/index.ssf?/base/news-6/11605473046210.xml&amp;coll=1"><strong>story</strong></a> goes on to detail further USGS findings:</p>
<blockquote><p>Hurricanes Katrina and Rita ripped away 217 square miles of Louisiana&#8217;s fragile coastline, with each turning huge swaths of land to water overnight, accelerating a process that already posed grave threats to coastal communities, according to a new U.S. Geological Survey study.</p>
<p>Survey scientists compared satellite images taken in 2004 with similar images from October 2005 to match areas that were wetlands, undeveloped dry land and farmland with what looked like open water several weeks after the storms.</p></blockquote>
<p>One of the reasons, if you are not aware, Katrina caused so much damage, is the traditional or natural coast line that used to protect New Orleans has disappeared. It needs to be rebuilt sooner rather then later and steps need to be put into place to ensure future erosion is at a much slower place.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2006/10/11/lost-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilma&#8217;s Status</title>
		<link>http://projectkatrina.com/2005/10/22/wilmas-status/</link>
		<comments>http://projectkatrina.com/2005/10/22/wilmas-status/#comments</comments>
		<pubDate>Sat, 22 Oct 2005 18:51:23 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=846</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p align="center" style="text-align: center;"><img src="http://208.109.141.165/images/wilma_sat.jpg" title="Wilma Satellite Photo" /></p>
<p align="center" style="text-align: center;"><img src="http://208.109.141.165/images/wilma_rad.jpg" title="Wilma Radar" /></p>
<p>Wilma is now a <strong><a href="http://www.nhc.noaa.gov/">Category 4 hurricane</a></strong> which is expected to re-strengthen somewhat. Speed is still 7MPH and air pressure has risen to 910 MB. Computer models still have the storm making initial landfall in the Yucatan Peninsula&#8211;the outer bands are just now beginning to touch northeastern Mexico&#8211;and rebounding toward Florida this weekend. Forecasters still stress that this is a dangerous storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2005/10/22/wilmas-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

