<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Katrina</title>
	<atom:link href="http://projectkatrina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectkatrina.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jindal Seals All State Records Related To Oil Spill</title>
		<link>http://projectkatrina.com/2010/07/01/jindal-seals-all-state-records-related-to-oil-spill/</link>
		<comments>http://projectkatrina.com/2010/07/01/jindal-seals-all-state-records-related-to-oil-spill/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:16:48 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[National Guard Troops]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[State Records]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1728</guid>
		<description><![CDATA[Yet another major revelation in the last week to undermine Bobby Jindal&#8217;s consistent claims he has effectively managed Louisiana&#8217;s response to BP&#8217;s oil spill gusher: For more than two months, Gov. Bobby Jindal of Louisiana has made it clear that he considers the response of the federal government and BP to the gulf oil leak [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another <a href="http://green.blogs.nytimes.com/2010/06/30/a-governor-seals-oil-spill-records/"><strong>major revelation</strong></a> in the last week to undermine Bobby  Jindal&#8217;s consistent claims he has effectively managed Louisiana&#8217;s response to BP&#8217;s  oil <span style="text-decoration: line-through;">spill</span> gusher:</p>
<blockquote><p>For more than two months, Gov. Bobby Jindal of Louisiana has made it  clear that he considers the response of the federal government and BP to  the gulf oil leak a failure on many fronts.</p>
<p>But elected officials in Louisiana and members of the public seeking  details on how Mr. Jindal and his administration fared in their own  response to the disaster are out of luck: late last week the governor  vetoed an amendment to a state bill that would have made public all  records from his office related to the oil spill.</p>
<p>The measure was proposed by Senator Robert Adley, a Republican, and  easily passed the Democrat-controlled Legislature. He told the  Associated Press that the veto was a “black eye” on the state. “This  governor has opposed transparency for the three years he’s been in  office,” he said.</p></blockquote>
<p>According to the <em>New York Times</em>, Jindal says he vetoed the  measure to strengthen the state&#8217;s position if it pursues legal action  against BP. This argument seems  transparently bunk since if any legal action is taken (and why wouldn&#8217;t it BTW) would require all those documents to be turned over to BP during discovery.</p>
<p>Other recent revelation include CBS <strong><a href="http://www.dailykos.com/storyonly/2010/6/25/879265/-CBS:-Jindal-holds-up-deployment-of-National-Guard-to-fight-spill">noting </a></strong>that despite Jindal&#8217;s attacks on the Obama administration for not  delivering enough resources fast enough, Jindal actual held up the deployment of  5,000 National Guard troops authorized by the Obama administration. And over  the weekend, the <em>New York Times</em> <strong><a href="http://www.dailykos.com/storyonly/2010/6/26/879547/-Jindal-asks-for-moon,-doesnt-get-it,-blames-Obama">reported</a></strong> that experts at the state and federal level had panned Jindal&#8217;s  response, saying the state was ill-prepared for the spill and that  Jindal&#8217;s attacks on the Federal response smacked of political  calculation designed to distract attention from his own failures. Oh you got to love (insert hate) Louisiana politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/07/01/jindal-seals-all-state-records-related-to-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeMint Removes &#8220;Hold&#8221; On Oil Spill Commission</title>
		<link>http://projectkatrina.com/2010/07/01/1730/</link>
		<comments>http://projectkatrina.com/2010/07/01/1730/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:38:03 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Oil Spill Drilling Commission]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Jim DeMint]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1730</guid>
		<description><![CDATA[Greg Sargent at the Washington Post reports Jim DeMint has backed down from his attempt to deny subpoena power to the Obama Administration&#8217;s Oil Spill and Offshore Drilling Commission. Last week the House near-unanimously passed legislation giving the commission that power, but yesterday, Senator  Jim DeMint infuriated Democrats by  putting a block on the legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Sargent at the <em>Washington Post</em> <strong><a href="http://voices.washingtonpost.com/plum-line/2010/07/senate_gop_will_do_right_thing.html">reports</a></strong> Jim DeMint has backed down from his <strong><a href="http://voices.washingtonpost.com/plum-line/2010/07/to_subpoena_or_not_to_subpoena.html">attempt</a></strong> to deny subpoena power to the Obama Administration&#8217;s <strong><a href="http://www.whitehouse.gov/the-press-office/president-obama-announces-members-bp-deepwater-horizon-oil-spill-and-offshore-drill">Oil Spill and Offshore Drilling Commission</a></strong>.</p>
<blockquote><p>Last week the House near-unanimously passed legislation giving the  commission that power, but yesterday, Senator  Jim DeMint infuriated  Democrats by  putting a block on the legislation when a Dem brought it  to the floor for a voice vote.</p>
<p>DeMint claimed he was doing this on behalf of unnamed GOP Senators in  his caucus, prompting Dems to charge that Republicans were shielding  Big Oil from a real probe.</p>
<p>But the Senate GOP leadership has informed DeMint&#8217;s office that it  has no objections to the legislation, and it will proceed, DeMint  spokesman Wesley Denton tells me.</p></blockquote>
<p>According to Sargent, DeMint&#8217;s office says they never had any  objections to the concept of subpoenas, but put a hold on the legislation because a number of other senators had not had time to read it yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/07/01/1730/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Alex&#8217;s Effects Felt</title>
		<link>http://projectkatrina.com/2010/06/30/1738/</link>
		<comments>http://projectkatrina.com/2010/06/30/1738/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:04:51 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Hurricane Alex]]></category>
		<category><![CDATA[Thad Allen]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1738</guid>
		<description><![CDATA[In his daily press briefer earlier today, Coast Guard Admiral Thad Allen, commander of the federal response to BP&#8217;s spill gusher, announced that rough seas caused by Hurricane Alex are forcing a delay in a plan to double the rate of oil captured from the well head. The plan depends on the addition of a [...]]]></description>
			<content:encoded><![CDATA[<p>In his daily press briefer earlier today, Coast Guard Admiral Thad Allen,  commander of the federal response to BP&#8217;s <span style="text-decoration: line-through;">spill</span> gusher, announced that rough seas caused by Hurricane Alex are <strong><a href="http://edition.cnn.com/2010/US/06/30/gulf.oil.disaster/?hpt=T2&amp;fbid=3jIilMgZf7Z">forcing  a delay</a></strong> in a plan to double the rate of oil captured from the well head. The plan depends on the addition of a third  vessel by the end of the month, the <em>Helix Producer</em>, to the two  already capturing oil. The <em>Helix Producer </em>is on location, but with waves at  between seven and twelve feet, the conditions in the Gulf are too rough  to connect it to the piping carrying the captured oil. Allen said that  until the waves fall to between three to five feet, it won&#8217;t be possible  to connect the new vessel to the piping.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/30/1738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://projectkatrina.com/2010/06/28/1753/</link>
		<comments>http://projectkatrina.com/2010/06/28/1753/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:12:40 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Macondo]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1753</guid>
		<description><![CDATA[According to the Houston Chronicle BP saved $5 million by taking shortcuts while drilling the Macondo/Deepwater Horizon well. BP stock has lost $80 billion. $20 billion placed into an escrow for damages. $2.5 billion in clean up costs to date. Solid business decision there BP.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.chron.com/newswatchenergy/archives/2010/06/how_much_money.html">According </a></strong> to the<em> Houston Chronicle</em> BP saved $5 million by taking shortcuts  while drilling the Macondo/Deepwater Horizon well. BP stock has lost $80 billion. $20 billion placed into an escrow for damages. $2.5 billion in clean up costs to date. Solid business decision there BP.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/28/1753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Rubio: Deepwater Drilling Is Safe</title>
		<link>http://projectkatrina.com/2010/06/25/marc-rubio-deepwater-drilling-is-safe/</link>
		<comments>http://projectkatrina.com/2010/06/25/marc-rubio-deepwater-drilling-is-safe/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:43:25 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Deepwater Drilling Is Safe]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Marc Rubio]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Exploration]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/D0-SOQV5dtk" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/D0-SOQV5dtk" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/25/marc-rubio-deepwater-drilling-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP’s Ratings Approach Saddam Hussein’s</title>
		<link>http://projectkatrina.com/2010/06/24/bp%e2%80%99s-ratings-approach-saddam-hussein%e2%80%99s/</link>
		<comments>http://projectkatrina.com/2010/06/24/bp%e2%80%99s-ratings-approach-saddam-hussein%e2%80%99s/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:33:48 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1745</guid>
		<description><![CDATA[Ouch, this has got to hurt. A new NBC/Wall Street Journal poll reveals just how low the company’s favorability ratings have plummeted—below O.J. Simpson’s and approaching those of individuals our nation has gone to war against: Indeed, the poll shows that only 6 percent have a favorable rating of BP. In the history of the [...]]]></description>
			<content:encoded><![CDATA[<p>Ouch, this has got to hurt. A new <strong><a href="http://www.msnbc.msn.com/id/37881749/ns/politics-white_house/">NBC/Wall  Street Journal poll</a></strong> reveals just how low the company’s favorability  ratings have plummeted—below O.J. Simpson’s and approaching those of  individuals our nation has gone to war against:</p>
<blockquote><p>Indeed, the poll shows that only 6 percent have a  favorable rating of BP. <strong>In the history of the NBC News/Journal  poll, Saddam Hussein (3 percent), Fidel Castro (3 percent) and Yasser  Arafat (4 percent) have had lower favorable scores</strong>, and O.J.  Simpson (11 percent) and tobacco-maker Philip Morris (15 percent) have  had higher ratings.</p></blockquote>
<p>Kind of hard to believe with facts at their fingertips that Republicans are still sticking up for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/24/bp%e2%80%99s-ratings-approach-saddam-hussein%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facts On The Jone&#8217;s Act</title>
		<link>http://projectkatrina.com/2010/06/22/1734/</link>
		<comments>http://projectkatrina.com/2010/06/22/1734/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:48:40 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Jones Act]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1734</guid>
		<description><![CDATA[There is a Republican meme that continues to circulate on the on the 24/7 news networks about the Federal response to the BP oil spill gusher that is not only wrong, but it&#8217;s pointless. On &#8220;Fox News Sunday&#8221; yesterday, Liz Cheney sought to prove in her &#8220;unique&#8221; way that President Obama isn&#8217;t doing everything possible [...]]]></description>
			<content:encoded><![CDATA[<p>There is a Republican meme that continues to circulate on the on the 24/7 news networks about the Federal response to the BP oil <span style="text-decoration: line-through;">spill</span> gusher that is not only wrong,  but it&#8217;s pointless.</p>
<p>On &#8220;Fox News Sunday&#8221; yesterday, Liz Cheney <strong><a href="http://mediamatters.org/mmtv/201006200002">sought to prove</a></strong> in her &#8220;unique&#8221; way that President Obama isn&#8217;t doing everything possible to address the  disaster in the Gulf.</p>
<blockquote><p>&#8220;[The president] doesn&#8217;t say that he&#8217;ll allow foreign  carriers to come in, [he] doesn&#8217;t then move to do anything possible,  [and he] won&#8217;t grant a waiver for the Jones Act.&#8221;</p></blockquote>
<p>Former half-term Gov. Sarah Palin said something similar, ranting on that the administration:</p>
<blockquote><p>Should have [....] accepted the  assistance of foreign countries.</p></blockquote>
<p>Glenn Beck told his minions on radio that Obama:</p>
<blockquote><p>Needs to explain why we haven&#8217;t—why we turned  down all the international help. They offered it within a couple of  days. We said no.</p></blockquote>
<p>There are two important things to keep in mind when you hear this talking point. The first is that Cheney, Palin,  Beck, and others who keep repeating we are not accepting foreign help are just flat out wrong. Foreign governments have offered assistance and we have accepted it— including skimmers and boom  from Mexico, three sets of Koseq sweeping arms from the Dutch, eight  Norwegian skimming systems, and 3,000 meters of containment boom from  Canada.</p>
<p>Should we have accepted more international help? Maybe, but as Obama has <strong><a href="http://www.whitehouse.gov/the-press-office/remarks-president-gulf-oil-spill">already  explained</a></strong> much of the offered assistance is redundant and  unnecessary.</p>
<p>The second point to keep in mind, and maybe most important, is that the White House hasn&#8217;t  granted a waiver for the <a href="http://en.wikipedia.org/wiki/Merchant_Marine_Act_of_1920"><strong>Jones Act</strong></a> because there&#8217;s been no need to.  There have been &#8220;<strong><a href="http://mediamatters.org/research/201006150033">15  foreign-flagged vessels</a></strong>&#8221; involved in the response. How many needed a  waiver to participate? None. Zero. How many vessels have been turned away  because of the Jones Act? None. Zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/22/1734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Oval Office Address</title>
		<link>http://projectkatrina.com/2010/06/15/obamas-oval-office-address/</link>
		<comments>http://projectkatrina.com/2010/06/15/obamas-oval-office-address/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:14:54 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Oval Office]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gh76oepKFc8" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Gh76oepKFc8" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/15/obamas-oval-office-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Raises Spill Estimate</title>
		<link>http://projectkatrina.com/2010/06/15/government-raises-spill-estimate/</link>
		<comments>http://projectkatrina.com/2010/06/15/government-raises-spill-estimate/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:06:56 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1720</guid>
		<description><![CDATA[The government has released a new estimate of the amount of oil being spilled into the Gulf of Mexico. The new estimate is 35k to 60k barrels a day, a 50 percent increase on the high end of the range.]]></description>
			<content:encoded><![CDATA[<p>The government has released a new estimate of the amount of oil being spilled into  the Gulf of Mexico. The new <strong><a href="http://www.talkingpointsmemo.com/news/2010/06/us_boosts_flow_estimate_of_bp_oil_leak_by_50_perce.php?ref=fpblg">estimate  is 35k to 60k barrels</a></strong> a day, a 50 percent increase on the high end  of the range.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/15/government-raises-spill-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s War In The Gulf</title>
		<link>http://projectkatrina.com/2010/06/15/obamas-war-in-the-gulf/</link>
		<comments>http://projectkatrina.com/2010/06/15/obamas-war-in-the-gulf/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:25:46 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Eugene Robinson]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1718</guid>
		<description><![CDATA[Eugene Robinson, writing in the Washington Post, nails it on the problem Obama is facing: The issue isn&#8217;t what Obama is feeling, it&#8217;s what he&#8217;s doing. Why haven&#8217;t skimmers been brought in from around the world to scoop up more of the oil? Why isn&#8217;t the defense of the coastline being run like a military [...]]]></description>
			<content:encoded><![CDATA[<p>Eugene Robinson, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/14/AR2010061404481.html"><strong>writing</strong></a> in the <em>Washington Post</em>, nails it on the problem Obama is facing:</p>
<blockquote><p>The issue isn&#8217;t what Obama is feeling, it&#8217;s what he&#8217;s doing. Why haven&#8217;t skimmers been brought in from around the world to scoop up more of the oil? Why isn&#8217;t the defense of the coastline being run like a military campaign, with failure not an option? Why is the answer to every question essentially the same—&#8221;We&#8217;ve repeatedly asked BP to get that done&#8221;—when we&#8217;re dealing with a crisis that has to be seen as an urgent matter of national security and the public welfare?</p>
<p>[....]</p>
<p>The Post reported Monday that the administration has received <strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/13/AR2010061304232.html">offers of assistance from 17 nations</a></strong>. Sweden has  volunteered to send three ships that can each collect about 15,000  gallons of oil an hour. Norway has offered to send nearly a third of its  oil-spill response equipment. Japan has offered to send some boom,  which authorities on the scene complain is in short supply.</p>
<p>[....]</p>
<p>Every available piece of equipment in the world that can vacuum, skim,  scoop or sop up oil ought to be in the gulf by now, deployed under a  central —probably military—command structure. The beaches should be  defended as if from a threatened enemy invasion. This is a time for  overkill, for the Powell Doctrine, for &#8220;decisive force.&#8221;</p></blockquote>
<p>I think I, like most Americans know there isn&#8217;t much we can do. But it just seems like there is a lot of stuff we could at least try. And we&#8217;ve been hearing for a long time other nations have offered us assistance. Why have we not taken it? Are we too darn proud of a nation? I really wish I knew.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2010/06/15/obamas-war-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
