<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Katrina</title>
	<atom:link href="http://projectkatrina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectkatrina.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 02:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Can This Be True</title>
		<link>http://projectkatrina.com/2011/06/02/how-can-this-be-true/</link>
		<comments>http://projectkatrina.com/2011/06/02/how-can-this-be-true/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 02:33:15 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Project Katrina]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1863</guid>
		<description><![CDATA[The $20 billion fund set up by BP to pay restitution to the economic victims of its Gulf of Mexico disaster is likely to remain mostly untouched, the man hired by the oil giant to handle the payments says. “I’ve used just over $4 billion,” BP’s victim fund administrator Kenneth Feinberg told the London Telegraph. [...]]]></description>
			<content:encoded><![CDATA[<p>The $20 billion fund set up by BP to pay restitution to the economic  victims of its Gulf of Mexico disaster is likely to remain mostly  untouched, the man hired by the oil giant to handle the payments says.  “I’ve used <strong><a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/8543957/BPs-Gulf-of-Mexico-oil-victim-fund-closes-some-offices-as-it-pays-out-just-a-fifth-of-its-20bn-total.html">just over $4 billion</a></strong>,”  BP’s victim fund administrator Kenneth Feinberg told the <em>London  Telegraph</em>. “I don’t envision a flood of new claims.”</p>
<p>Months or years from now when an analysis of the claims are analyzed, and well people are paying attention then they are now, how much you want to find that BP made the process almost impossible. Underpaid people. You name it.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/06/02/how-can-this-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Are Amazing</title>
		<link>http://projectkatrina.com/2011/05/28/people-are-amazing/</link>
		<comments>http://projectkatrina.com/2011/05/28/people-are-amazing/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:38:51 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Levees]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[levee]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[Popular Science]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1869</guid>
		<description><![CDATA[Popular Science has an amazing photo gallery of individuals fighting to save their homes from the recent flooding of the Mississippi River. Talking Points Memo also has a heart breaking photo gallery as well.]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" src="http://www.webranding.org/images/single_home_levee.jpg" alt="" width="435" height="300" /></div>
<p><em>Popular Science</em> has an <a href="http://www.popsci.com/science/gallery/2011-05/gallery-mississippi-flooding"><strong>amazing photo gallery</strong></a> of individuals fighting to save their homes from the recent flooding of the Mississippi River. <em>Talking Points Memo</em> also has a <a href="http://talkingpointsmemo.com/archives/2011/05/slideshow_the_great_flood_of_2011.php?ref=fpblg"><strong>heart breaking photo gallery</strong></a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/05/28/people-are-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Deepwater Horizon Book</title>
		<link>http://projectkatrina.com/2011/05/02/new-deepwater-horizon-book/</link>
		<comments>http://projectkatrina.com/2011/05/02/new-deepwater-horizon-book/#comments</comments>
		<pubDate>Tue, 03 May 2011 02:34:29 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Antonia Juhasz]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisina]]></category>
		<category><![CDATA[Neal Boortz]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1866</guid>
		<description><![CDATA[Via Mother Jones: Antonia Juhasz&#8217;s Black Tide: The Devastating Impact of the Gulf Oil Spill surveys the overconfidence in safety and technology that led to the situation on the Deepwater Horizon and the scale of the disaster it unleashed. Juhasz, who directs the energy program at the environment and human rights group Global Exchange, talks [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://motherjones.com/blue-marble/2011/04/deepwater-horizon-disaster-book-form"><strong>Mother Jones</strong></a>:</p>
<blockquote><p>Antonia Juhasz&#8217;s <strong><a href="http://www.amazon.com/Black-Tide-Devastating-Impact-Spill/dp/0470943378" target="_blank"><em>Black Tide: The Devastating Impact of the Gulf Oil Spill</em></a></strong> surveys the overconfidence in safety and technology that led to the  situation on the Deepwater Horizon and the scale of the disaster it  unleashed. Juhasz, who directs the energy program at the environment and  human rights group Global Exchange, talks to the families of the  victims of the explosion, combs through accounts of the survivors, and  pulls together many of the strings of the story of what really happened  on April 20 in a way that&#8217;s both engaging and informative.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/05/02/new-deepwater-horizon-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: Deepwater One Year Later</title>
		<link>http://projectkatrina.com/2011/04/20/roundup-deepwater-one-year-later/</link>
		<comments>http://projectkatrina.com/2011/04/20/roundup-deepwater-one-year-later/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:42:35 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1857</guid>
		<description><![CDATA[Just a few interesting stories  on the anniversary of the explosion of the Deepwater Horizon: The Times-Picayune remembers the 11 men whose lives were lost at sea. The Center for Public Integrity has an excellent piece today about BP&#8217;s public relations work in the Gulf, focusing on one woman in particular who became the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few interesting stories  on the anniversary of the explosion of the Deepwater Horizon:</p>
<ul>
<li>The <strong><a href="http://www.nola.com/opinions/index.ssf/2011/04/the_deepwater_horizons_first_v.html"><em>Times-Picayune</em> remembers the 11 men</a></strong> whose lives were lost at sea.</li>
<li>The Center for Public Integrity has an <strong><a href="http://www.iwatchnews.org/node/4269/">excellent piece</a></strong> today about BP&#8217;s public relations work in the Gulf, focusing on one  woman in particular who became the company&#8217;s friendly face for community  outreach programs. Turns out she has history of playing the public on BP&#8217;s  behalf. Wow, imagine that.</li>
<li><strong><a href="http://www.scientificamerican.com/article.cfm?id=how-did-bp-oil-spill-affect-gulf-of-mexico-wildlife-and-ecosystems"><em>Scientific American</em> has a story</a></strong> looking at the long-term impact for wildlife in the Gulf, reaching the concludion  that there are still more questions than answers.</li>
<li>The NAACP <strong><a href="http://www.naacp.org/pages/my-name-is-6508799-an-naacp-special-investigation">published a powerful report</a></strong> today, &#8220;My Name is 6508799,&#8221; which details the economic and health  impacts for Gulf coast residents, many of them minorities, in the past  year.</li>
<li>Over at Grist, Rep. Ed Markey (D-Mass.) weighs in on what has changed  in terms of drilling safety in the past year. His conclusion: <strong><a href="http://www.grist.org/oil/2011-04-20-one-year-after-the-bp-oil-spill-drilling-is-no-safer">Not a damn fucking thing happened</a></strong>. Not a single bill. Not a single change.</li>
<li>The <em>New York Times</em> has a nice <strong><a href="http://www.nytimes.com/2011/04/20/science/earth/20regulator.html?ref=earth">profile</a></strong> of Michael Bromwich, the individual tapped to head the Bureau of Ocean Energy  Management, Regulation and Enforcement in the aftermath of the spill.</li>
<li><em>National Geographic </em>looks at <strong><a href="http://news.nationalgeographic.com/news/2011/04/110420-gulf-oil-spill-surprises-science-nation-anniversary/">six things that the &#8220;experts&#8221; got wrong</a></strong> about the spill.</li>
<li>On Tuesday, the federal government <strong><a href="http://www.huffingtonpost.com/2011/04/20/gulf-oil-spill-feds-reope_n_851406.html">reopened the last of the Gulf waters</a> </strong>closed to fishing during the spill.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/04/20/roundup-deepwater-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: One Year Later</title>
		<link>http://projectkatrina.com/2011/04/17/infographic-one-year-later/</link>
		<comments>http://projectkatrina.com/2011/04/17/infographic-one-year-later/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:07:16 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1860</guid>
		<description><![CDATA[A larger version and background information is located at Graphic.is.]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" src="http://webranding.org/images/one_year_later_infographic.png" alt="" width="635" height="680" /></div>
<p>A larger version and background information is <a href="http://graphic.is/infographics/gulf-oil-spill-one-year-later/"><strong>located at Graphic.is</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/04/17/infographic-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Spillionaires&#8221;: Profiteering From Oil Spill</title>
		<link>http://projectkatrina.com/2011/04/13/spillionaires-profiteering-from-oil-spill/</link>
		<comments>http://projectkatrina.com/2011/04/13/spillionaires-profiteering-from-oil-spill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:52:02 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Profiteering]]></category>
		<category><![CDATA[Spillionaires]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1850</guid>
		<description><![CDATA[Via the always wonderful ProPublica: The oil spill that was once expected to bring economic ruin to the Gulf Coast appears to have delivered something entirely different: a gusher of money. Some people profiteered from the spill by charging BP outrageous rates for cleanup. Others profited from BP claims money, handed out in arbitrary ways. [...]]]></description>
			<content:encoded><![CDATA[<p>Via the always wonderful <a href="http://www.propublica.org/article/spillionaires-profiteering-mismanagement-in-the-wake-of-the-bp-oil-spill"><strong>ProPublica</strong></a>:</p>
<blockquote><p>The oil spill that was once expected to bring economic ruin to the Gulf  Coast appears to have delivered something entirely different: a gusher  of money. Some people profiteered from the spill by charging BP outrageous  rates for cleanup. Others profited from BP claims money, handed out in  arbitrary ways. <strong>So many people cashed in that they earned nicknames—&#8221;spillionaires&#8221; or &#8220;BP rich.&#8221; Meanwhile, others hurt by the spill ended  up getting comparatively little.</strong></p>
<p>In the end, BP&#8217;s attempt to make things right—spending more than $16  billion so far, mostly on claims of damage and cleanup—created new  divisions and even new wrongs. Because the federal government ceded  control over spill cleanup spending to BP, it&#8217;s impossible to know for  certain what that money accomplished, or what exactly was done.</p></blockquote>
<p>As always the rich get richer and the poor get poorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/04/13/spillionaires-profiteering-from-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Gravy Train Contines</title>
		<link>http://projectkatrina.com/2011/04/11/bps-gravy-train-contines/</link>
		<comments>http://projectkatrina.com/2011/04/11/bps-gravy-train-contines/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:02:15 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1854</guid>
		<description><![CDATA[From the Associated Press: In sleepy Ocean Springs, Miss., reserve police officers got Tasers. The sewer department in nearby Gulfport bought a $300,000 vacuum truck that never sucked up a drop of oil. Biloxi, Miss., bought a dozen SUVs. A parish president in Louisiana got herself a deluxe iPad, her spokesman a $3,100 laptop. And [...]]]></description>
			<content:encoded><![CDATA[<p>From the<strong> <a href="http://www.chron.com/disp/story.mpl/ap/business/7516708.html">Associated Press</a></strong>:</p>
<blockquote><p>In sleepy Ocean Springs, Miss., reserve police officers got  Tasers. The sewer department in nearby Gulfport bought a $300,000 vacuum  truck that never sucked up a drop of oil. Biloxi, Miss., bought a dozen  SUVs. <strong>A parish president in Louisiana got herself a deluxe iPad, her  spokesman a $3,100 laptop. And a county in Florida spent $560,000 on  rock concerts to promote its oil-free beaches.</strong></p></blockquote>
<blockquote><p>In every case, communities said the new, more powerful equipment was needed to deal at least indirectly with the spill.</p></blockquote>
<blockquote><p><strong>In  many instances, though, the connection between the spill and the  expenditures was remote, and lots of money wound up in cities and towns  little touched by the goo that washed up on shore</strong>, the AP found in  records requested from more than 150 communities and dozens of  interviews.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/04/11/bps-gravy-train-contines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Vitter Isn&#8217;t That Smart</title>
		<link>http://projectkatrina.com/2011/02/08/david-vitter-isnt-that-smart/</link>
		<comments>http://projectkatrina.com/2011/02/08/david-vitter-isnt-that-smart/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:41:54 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[David Vitter]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1843</guid>
		<description><![CDATA[Seems the Senator has either never heard of or forgotten about this little thing called the Deepwater Horizon: Sen. David Vitter (R-La.) is accusing the Obama administration of &#8220;leading with ideology and politics&#8221; instead of science on the deepwater oil drilling debate. &#8220;Unfortunately, I think it is politics and ideology over sound science and common [...]]]></description>
			<content:encoded><![CDATA[<p>Seems the Senator has either <a href="http://thehill.com/blogs/blog-briefing-room/news/142291-vitter-says-obama-favors-ideology-over-science-in-energy-debate"><strong>never heard</strong></a> of or forgotten about this little thing called the Deepwater Horizon:</p>
<blockquote><p>Sen. David Vitter (R-La.) is accusing the Obama administration of  &#8220;leading with ideology and politics&#8221; instead of science on the deepwater  oil drilling debate.</p>
<p>&#8220;Unfortunately, I think it is politics and ideology over sound  science and common sense,&#8221; Vitter said in an interview with the Fox  Business Network.</p></blockquote>
<p>Yes, it actually <a href="http://thehill.com/blogs/blog-briefing-room/news/142291-vitter-says-obama-favors-ideology-over-science-in-energy-debate"><strong>said</strong></a> that.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/02/08/david-vitter-isnt-that-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: High Levels Of Toxic Chemicals In Residents</title>
		<link>http://projectkatrina.com/2011/01/24/report-high-levels-of-toxic-chemicals-in-residents/</link>
		<comments>http://projectkatrina.com/2011/01/24/report-high-levels-of-toxic-chemicals-in-residents/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:42:35 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Ethylbenzene]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Louisiana Environmental Action Network]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1846</guid>
		<description><![CDATA[Clearly a much larger sample size would be nice, but I fear this is just the first of many reports we&#8217;ll see that indicate what happened in the Gulf is far, far worse then we understand: This month, the Louisiana Environmental Action Network released the blood test results from 12 Gulf residents between the ages [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly a much larger sample size would be nice, but I fear this is just the<a href="http://www.huffingtonpost.com/2011/01/22/gulf-oil-spill-blood_n_812398.html"><strong> first of many reports</strong></a> we&#8217;ll see that indicate what happened in the Gulf is far, far worse then we understand:</p>
<blockquote><p>This month, the Louisiana Environmental Action Network released the  blood test results from 12 Gulf residents between the ages of 10 and 66  that <strong><a href="http://lmrk.org/issues/bp-s-deep-water-drilling-disaster/evaluation-of-the-results-of-whole-blood-volatile-solvents-testing-3.html" target="_hplink">were taken</a></strong> in September, November, and December of 2010. <strong><a href="http://www.treehugger.com/files/2011/01/toxic-oil-spill-chemicals-in-gulf-coast-residents-blood.php" target="_hplink">According to Treehugger</a></strong>,  these people consisted of cleanup workers, crabbers, and people living  along the coast. The study consisted of six women, four men, and two  boys, aged 10 and 11.</p>
<p>Four of the people had unusually high levels of benzene, which, <strong><a href="http://www.southernstudies.org/2011/01/bps-spilled-oil-is-washing-up-in-people.html" target="_hplink">according to the ISS</a></strong>,  is a highly toxic chemical from crude oil. It has been linked to many  health problems, including anemia, leukemia, irregular menstrual periods  and ovarian shrinkage. Those four were all crabbers from the Biloxi  area, and consisted of three adults and one 10-year-old boy.</p>
<p>Ethylbenzene was detected in all 12 blood samples from Gulf residents  at high levels and 11 of the 12 individuals had relatively high  concentrations of xylenes. Ethylbenzene can cause damage to hearing and  to the ear, dizziness, kidney damage, and may even cause cancer. Xylene  can cause dizziness, headaches, skin irritation, confusion, and a whole  slew of other ailments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/01/24/report-high-levels-of-toxic-chemicals-in-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Racial Leadership Of New Orleans</title>
		<link>http://projectkatrina.com/2011/01/05/the-changing-racial-leadership-of-new-orleans/</link>
		<comments>http://projectkatrina.com/2011/01/05/the-changing-racial-leadership-of-new-orleans/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:35:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Justin Vogt]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://projectkatrina.com/?p=1832</guid>
		<description><![CDATA[Most everybody, if they even just skim the news, is aware that New Orleans changed dramatically after Hurricane Katrina struck in 2005, but the national media has largely overlooked one of the city&#8217;s most&#160; stunning changes. Before Katrina hit New Orleans had an African American mayor, police chief, district attorney, and black majorities on the [...]]]></description>
			<content:encoded><![CDATA[<p>Most everybody, if they even just skim the news, is aware that New Orleans changed dramatically after Hurricane Katrina struck in 2005, but the national media has largely overlooked one of the city&#8217;s most&nbsp; stunning changes. Before Katrina hit New Orleans had an African American mayor, police chief, district attorney, and black majorities on the city council and the school board. Or put another way, the elected leaders reflected the majority of the residents. Today, though still a vastly African American city, New Orleans has a white mayor, district attorney, police chief, and white majorities on the city council and the school board. Justin Vogt at the <i>Washington Monthly</i> has a very interesting and insight article, <b><a href="http://www.washingtonmonthly.com/features/2011/1101.vogt.html" mce_href="http://www.washingtonmonthly.com/features/2011/1101.vogt.html">A Time Against Race</a></b>, that talks about how this occurred and how things are working out. Really a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectkatrina.com/2011/01/05/the-changing-racial-leadership-of-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

